Kansas Upheld Abortion Rights And Other Key Updates From The Aug. 2 Elections
Filed under 2022 Election
Let’s check in with the Republican women running tonight. According to the Center for American Women in Politics (CAWP), just 19 percent of GOP House nominees and 14 percent of GOP Senate nominees this year are women. These numbers are down from 2020, when 23 percent of House nominees and 26 percent of Senate nominees were women. In congressional races that have been called, tonight, among non-incumbents, just one woman has won her primary, and another is leading. In Kansas’s 3rd District, former Kansas Republican Party Chair Amanda Adkins has won her primary. In November, she will face incumbent Rep. Sharice Davis, who beat Adkins in 2020. In Michigan’s 6th District, Hima Kolanagireddy is leading with just 23 percent reporting. If she wins, she will face incumbent Rep. Debbie Dingell.
How Republican women are doing tonight
Women running for Senate, House and governor and their results in Republican primaries in Arizona, Kansas, Michigan, Missouri and Washington, as of 10:36 p.m. Eastern
| Candidate | Office | % Reporting | Vote Share | Status |
|---|---|---|---|---|
| Joan Farr | KS Sen. | 74% | 19.7% | ✗ Lost |
| Amanda L. Adkins | KS-03 | 99 | 77.3 | ✓ Won |
| Tudor M. Dixon | MI Gov. | 37 | 40.0 | ✓ Won |
| Sherry O’Donnell | MI-05 | 38 | 37.5 | ✗ Lost |
| Hima Kolanagireddy | MI-06 | 23 | 51.3 | Leading |
| Whittney Williams | MI-06 | 23 | 48.4 | Trailing |
| Candice Miller | MI-08 | 24 | 22.4 | ✗ Lost |
| Lisa McClain* | MI-09 | 30 | 79.1 | ✓ Won |
| Michelle R.E. Donovan | MI-09 | 30 | 20.9 | ✗ Lost |
| Vicky Hartzler | MO Sen. | 63 | 22.2 | ✗ Lost |
| Laura Mitchell-Riley | MO-01 | 33 | 27.0 | Trailing |
| Ann Wagner* | MO-02 | 28 | 62.6 | ✓ Won |
| Kalena Bruce | MO-04 | 81 | 15.0 | Trailing |
| Audrey Richards | MO-07 | 52 | 2.5 | Trailing |
| Camille Lombardi-Olive | MO-07 | 52 | 1.2 | Trailing |
| Kari Lake | AZ Gov. | 0 | 0.0 | — |
| Karrin Taylor Robson | AZ Gov. | 0 | 0.0 | — |
| Paola “Z.” Tulliani-Zen | AZ Gov. | 0 | 0.0 | — |
| Tanya Contreras Wheeless | AZ-04 | 0 | 0.0 | — |
| Lucretia Free | AZ-06 | 0 | 0.0 | — |
| Kathleen Winn | AZ-06 | 0 | 0.0 | — |
| Nina “La Nina” Becker | AZ-07 | 0 | 0.0 | — |
| Debbie Lesko* | AZ-08 | 0 | 0.0 | — |
| Sandra E. Dowling | AZ-09 | 0 | 0.0 | — |
| Tiffany Smiley | WA Sen. | 0 | 0.0 | — |
| Carrie R. Kennedy | WA-02 | 0 | 0.0 | — |
| Jaime Herrera Beutler* | WA-03 | 0 | 0.0 | — |
| Vicki Kraft | WA-03 | 0 | 0.0 | — |
| Heidi St. John | WA-03 | 0 | 0.0 | — |
| Cathy McMorris Rodgers* | WA-05 | 0 | 0.0 | — |
| Elizabeth Kreiselmaier | WA-06 | 0 | 0.0 | — |
