Kansas Upheld Abortion Rights And Other Key Updates From The Aug. 2 Elections
Arizona’s GOP Senate primary remains pretty close, as Masters leads Lamon by about 4 points with 57 percent of the expected vote reporting. Brnovich is hanging out at 20 percent, so it looks like it’s a Masters-Lamon race. Interestingly, Lamon is doing a bit better in the counties that sit along the U.S.-Mexico border, but Maricopa County (Phoenix) is the mother lode of votes in Arizona (roughly 60 percent of the GOP primary vote), and Masters is up about 6 points there.
Among races that have been called so far tonight, 17 Republican candidates who outright deny the legitimacy of the 2020 election have won, while three other candidates who questioned the results have clinched their nominations. In Blake Masters (Senate in Arizona), Mark Finchem (secretary of state in Arizona) and Eli Crane (Arizona’s 2nd District, we have three more candidates leading their races who have embraced Trump’s claims of a stolen election.
How election deniers are doing tonight
Senate, House, gubernatorial, attorney general and secretary of state candidates who have either denied or questioned the legitimacy of the 2020 election, and their results in Republican primaries in Arizona, Kansas, Michigan, Missouri and Washington, as of 12:09 a.m. Eastern
| CANDIDATE | OFFICE | Position on 2020 election | % REPORTING | VOTE SHARE | STATUS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Masters | AZ Sen. | 🚫 Denied legitimacy | 57% | 34.4% | Leading | |||||
| Jim Lamon | AZ Sen. | 🚫 Denied legitimacy | 57 | 30.5 | Trailing | |||||
| Mark Brnovich | AZ Sen. | 🚫 Denied legitimacy | 57 | 20.2 | Trailing | |||||
| Kari Lake | AZ Gov. | 🚫 Denied legitimacy | 60 | 40.6 | Trailing | |||||
| Matt Salmon | AZ Gov. | 🚫 Denied legitimacy | 60 | 4.4 | Trailing | |||||
| Scott Neely | AZ Gov. | 🚫 Denied legitimacy | 60 | 3.5 | Trailing | |||||
| Paola “Z.” Tulliani-Zen | AZ Gov. | ❓Raised doubts | 60 | 2.4 | Trailing | |||||
| Mark Finchem | AZ SoS | 🚫 Denied legitimacy | 53 | 35.7 | Leading | |||||
| Shawnna Bolick | AZ SoS | 🚫 Denied legitimacy | 53 | 20.2 | Trailing | |||||
| Abraham “Abe” Hamadeh | AZ AG | 🚫 Denied legitimacy | 55 | 28.8 | Leading | |||||
| Rodney Glassman | AZ AG | 🚫 Denied legitimacy | 55 | 24.3 | Trailing | |||||
| Dawn Grove | AZ AG | 🚫 Denied legitimacy | 55 | 14.0 | Trailing | |||||
| Tiffany Shedd | AZ AG | 🚫 Denied legitimacy | 55 | 5.1 | Trailing | |||||
| David Schweikert* | AZ-01 | 🚫 Denied legitimacy | 77 | 43.7 | Leading | |||||
| Elijah Norton | AZ-01 | ❓Raised doubts | 77 | 33.9 | Trailing | |||||
| Josh Barnett | AZ-01 | 🚫 Denied legitimacy | 77 | 22.4 | Trailing | |||||
| Eli Crane | AZ-02 | 🚫 Denied legitimacy | 50 | 33.1 | Leading | |||||
| Walter “Walt” Blackman | AZ-02 | 🚫 Denied legitimacy | 50 | 24.3 | Trailing | |||||
| Mark DeLuzio | AZ-02 | ❓Raised doubts | 50 | 18.2 | Trailing | |||||
| John Moore | AZ-02 | ❓Raised doubts | 50 | 7.0 | Trailing | |||||
| Ron Watkins | AZ-02 | 🚫 Denied legitimacy | 50 | 3.2 | Trailing | |||||
| Jeff Zink | AZ-03 | 🚫 Denied legitimacy | 36 | 100.0 | ✓ Won | |||||
| Kelly Cooper | AZ-04 | ❓Raised doubts | 60 | 30.3 | Leading | |||||
| Dave Giles | AZ-04 | 🚫 Denied legitimacy | 60 | 19.2 | Trailing | |||||
| Jerone Davison | AZ-04 | 🚫 Denied legitimacy | 60 | 11.2 | Trailing | |||||
| Andy Biggs* | AZ-05 | 🚫 Denied legitimacy | 45 | 100.0 | ✓ Won | |||||
| Juan Ciscomani | AZ-06 | ❓Raised doubts | 51 | 47.9 | Leading | |||||
| Brandon Martin | AZ-06 | 🚫 Denied legitimacy | 51 | 19.7 | Trailing | |||||
| Kathleen Winn | AZ-06 | ❓Raised doubts | 51 | 17.5 | Trailing | |||||
| Luis Pozzolo | AZ-07 | 🚫 Denied legitimacy | 34 | 65.4 | Leading | |||||
| Debbie Lesko* | AZ-08 | 🚫 Denied legitimacy | 64 | 100.0 | ✓ Won | |||||
| Paul Gosar* | AZ-09 | 🚫 Denied legitimacy | 58 | 63.3 | ✓ Won | |||||
| Randy Kutz | AZ-09 | ❓Raised doubts | 58 | 13.8 | ✗ Lost | |||||
| Joan Farr | KS Sen. | 🚫 Denied legitimacy | 99 | 19.6 | ✗ Lost | |||||
| Derek Schmidt | KS Gov. | ❓Raised doubts | 97 | 80.3 | ✓ Won | |||||
| Mike Brown | KS SoS | 🚫 Denied legitimacy | 94 | 44.7 | ✗ Lost | |||||
| Kris Kobach | KS AG | 🚫 Denied legitimacy | 99 | 41.7 | ✓ Won | |||||
| John A. McCaughrean | KS-03 | ❓Raised doubts | 99 | 22.6 | ✗ Lost | |||||
| Ron Estes* | KS-04 | 🚫 Denied legitimacy | 6 | 100.0 | ✓ Won | |||||
| Tudor M. Dixon | MI Gov. | 🚫 Denied legitimacy | 68 | 39.5 | ✓ Won | |||||
| Kevin Rinke | MI Gov. | ❓Raised doubts | 68 | 21.4 | ✗ Lost | |||||
| Garrett Soldano | MI Gov. | 🚫 Denied legitimacy | 68 | 18.8 | ✗ Lost | |||||
| Ryan D. Kelley | MI Gov. | 🚫 Denied legitimacy | 68 | 15.6 | ✗ Lost | |||||
| Ralph Rebandt | MI Gov. | 🚫 Denied legitimacy | 68 | 4.1 | ✗ Lost | |||||
| Jack Bergman | MI-01 | 🚫 Denied legitimacy | 39 | 100.0 | ✓ Won | |||||
| Thomas J. Norton | MI-02 | 🚫 Denied legitimacy | 99 | 33.4 | ✗ Lost | |||||
| John Gibbs | MI-03 | 🚫 Denied legitimacy | 90 | 51.0 | Leading | |||||
| Tim Walberg* | MI-05 | 🚫 Denied legitimacy | 72 | 65.1 | ✓ Won | |||||
| Sherry O’Donnell | MI-05 | 🚫 Denied legitimacy | 72 | 34.7 | ✗ Lost | |||||
| Hima Kolanagireddy | MI-06 | 🚫 Denied legitimacy | 51 | 48.5 | Trailing | |||||
| Tom Barrett | MI-07 | 🚫 Denied legitimacy | 16 | 100.0 | ✓ Won | |||||
| Matthew Seely | MI-08 | 🚫 Denied legitimacy | 52 | 23.6 | ✗ Lost | |||||
| Lisa McClain* | MI-09 | 🚫 Denied legitimacy | 45 | 79.0 | ✓ Won | |||||
| Michelle R.E. Donovan | MI-09 | 🚫 Denied legitimacy | 45 | 20.9 | ✗ Lost | |||||
| John James | MI-10 | ❓Raised doubts | 32 | 86.9 | ✓ Won | |||||
| Tony Marcinkewciz | MI-10 | 🚫 Denied legitimacy | 32 | 13.0 | ✗ Lost | |||||
| James Hooper | MI-12 | ❓Raised doubts | 18 | 34.2 | Trailing | |||||
| Eric Schmitt | MO Sen. | 🚫 Denied legitimacy | 75 | 45.7 | ✓ Won | |||||
| Vicky Hartzler | MO Sen. | 🚫 Denied legitimacy | 75 | 22.1 | ✗ Lost | |||||
| Eric Greitens | MO Sen. | 🚫 Denied legitimacy | 75 | 19.0 | ✗ Lost | |||||
| Billy Long | MO Sen. | 🚫 Denied legitimacy | 75 | 4.9 | ✗ Lost | |||||
| Mark McCloskey | MO Sen. | 🚫 Denied legitimacy | 75 | 3.0 | ✗ Lost | |||||
| Bernie Mowinski | MO Sen. | 🚫 Denied legitimacy | 75 | 0.2 | ✗ Lost | |||||
| Hartford Tunnell | MO Sen. | ❓Raised doubts | 75 | 0.1 | ✗ Lost | |||||
| Wesley Smith | MO-02 | 🚫 Denied legitimacy | 81 | 9.0 | ✗ Lost | |||||
| Paul Berry III | MO-02 | ❓Raised doubts | 81 | 8.5 | ✗ Lost | |||||
| Blaine Luetkemeyer* | MO-03 | 🚫 Denied legitimacy | 86 | 69.7 | ✓ Won | |||||
| Brandon Wilkinson | MO-03 | ❓Raised doubts | 86 | 16.5 | ✗ Lost | |||||
| Mark Alford | MO-04 | ❓Raised doubts | 95 | 35.0 | ✓ Won | |||||
| Jacob Turk | MO-05 | 🚫 Denied legitimacy | 71 | 51.8 | Leading | |||||
| Sam Graves* | MO-06 | 🚫 Denied legitimacy | 84 | 75.4 | ✓ Won | |||||
| Dakota Shultz | MO-06 | 🚫 Denied legitimacy | 84 | 6.2 | ✗ Lost | |||||
| John Dady | MO-06 | 🚫 Denied legitimacy | 84 | 2.4 | ✗ Lost | |||||
| Eric Burlison | MO-07 | 🚫 Denied legitimacy | 86 | 37.8 | ✓ Won | |||||
| Jay Wasson | MO-07 | ❓Raised doubts | 86 | 22.6 | ✗ Lost | |||||
| Mike Moon | MO-07 | ❓Raised doubts | 86 | 9.0 | ✗ Lost | |||||
| Sam Alexander | MO-07 | 🚫 Denied legitimacy | 86 | 5.6 | ✗ Lost | |||||
| Paul Walker | MO-07 | ❓Raised doubts | 86 | 3.0 | ✗ Lost | |||||
| Camille Lombardi-Olive | MO-07 | ❓Raised doubts | 86 | 1.3 | ✗ Lost | |||||
| Jason Smith* | MO-08 | 🚫 Denied legitimacy | 80 | 82.0 | ✓ Won | |||||
| Leon Lawson | WA Sen. | ❓Raised doubts | 52 | 3.2 | Trailing | |||||
| Tamborine Borrelli | WA SoS | 🚫 Denied legitimacy | 50 | 3.9 | Trailing | |||||
| Matthew Heines | WA-01 | 🚫 Denied legitimacy | 46 | 8.1 | Trailing | |||||
| Cody Hart | WA-02 | 🚫 Denied legitimacy | 54 | 9.0 | Trailing | |||||
| Carrie R. Kennedy | WA-02 | 🚫 Denied legitimacy | 54 | 3.7 | Trailing | |||||
| Joe Kent | WA-03 | 🚫 Denied legitimacy | 52 | 20.1 | Trailing | |||||
| Heidi St. John | WA-03 | 🚫 Denied legitimacy | 52 | 15.1 | Trailing | |||||
| Vicki Kraft | WA-03 | 🚫 Denied legitimacy | 52 | 3.2 | Trailing | |||||
| Loren Culp | WA-04 | 🚫 Denied legitimacy | 48 | 21.7 | Trailing | |||||
| Jerrod Sessler | WA-04 | 🚫 Denied legitimacy | 48 | 10.9 | Trailing | |||||
| Brad Klippert | WA-04 | 🚫 Denied legitimacy | 48 | 8.6 | Trailing | |||||
| Corey Gibson | WA-04 | 🚫 Denied legitimacy | 48 | 3.6 | Trailing | |||||
| Benancio “Benny” Garcia III | WA-04 | ❓Raised doubts | 48 | 1.5 | Trailing | |||||
| Paul Glumaz | WA-07 | 🚫 Denied legitimacy | 49 | 5.4 | Trailing | |||||
| Jesse Jensen | WA-08 | ❓Raised doubts | 53 | 12.6 | Trailing | |||||
| Scott Stephenson | WA-08 | 🚫 Denied legitimacy | 53 | 3.2 | Trailing | |||||
| Doug Basler | WA-09 | 🚫 Denied legitimacy | 45 | 20.7 | Trailing | |||||
| Keith R. Swank | WA-10 | 🚫 Denied legitimacy | 49 | 33.2 | Trailing | |||||
| Dan Earnest Gordon | WA-10 | ❓Raised doubts | 49 | 6.5 | Trailing | |||||
| Tracey Mann* | KS-01 | 🚫 Denied legitimacy | 0 | 0.0 | ✓ Won | |||||
| Jake LaTurner* | KS-02 | 🚫 Denied legitimacy | 0 | 0.0 | ✓ Won |
Like the GOP, Democrats are nominating fewer women this cycle compared to 2020, but women are still a substantial share of all their party’s nominees. According to the Center for American Women and Politics, women are 40 percent of House nominees and 33 percent of Senate nominees thus far (in 2020 it was 47 percent and 36 percent, respectively). Tonight, Democratic women have won or are leading in a few races that could be competitive in November. For instance, in Arizona, Secretary of State Katie Hobbs won the gubernatorial primary, and in the 6th District, state Sen. Kirsten Engel is leading Daniel Hernandez. And in Michigan, former Department of Justice Attorney Hillary Scholten will run in the 3rd District.
How Democratic women are doing tonight
Women running for Senate, House and governor and their results in Democratic primaries in Arizona, Kansas, Michigan, Missouri and Washington, as of 11:56 p.m. Eastern
| Candidate | Office | % Reporting | Vote Share | Status |
|---|---|---|---|---|
| Katie Hobbs | AZ Gov. | 77% | 73.8% | ✓ Won |
| Kirsten Engel | AZ-06 | 94 | 60.6 | Leading |
| Laura Kelly* | KS Gov. | 99 | 93.9 | ✓ Won |
| Sharice Davids* | KS-03 | 2 | 100.0 | ✓ Won |
| Gretchen Whitmer* | MI Gov. | 25 | 100.0 | ✓ Won |
| Hillary Scholten | MI-03 | 37 | 100.0 | ✓ Won |
| Debbie Dingell* | MI-06 | 5 | 100.0 | ✓ Won |
| Elissa Slotkin* | MI-07 | 16 | 100.0 | ✓ Won |
| Huwaida Arraf | MI-10 | 24 | 16.9 | Trailing |
| Rhonda Powell | MI-10 | 24 | 16.8 | Trailing |
| Angela Rogensues | MI-10 | 24 | 15.3 | Trailing |
| Haley Stevens* | MI-11 | 94 | 59.4 | ✓ Won |
| Rashida Tlaib* | MI-12 | 28 | 59.9 | ✓ Won |
| Janice Winfrey | MI-12 | 28 | 23.2 | ✗ Lost |
| Shanelle Jackson | MI-12 | 28 | 5.7 | ✗ Lost |
| Portia Roberson | MI-13 | 7 | 22.9 | Trailing |
| Sherry Gay-Dagnogo | MI-13 | 7 | 5.6 | Trailing |
| Sharon McPhail | MI-13 | 7 | 4.1 | Trailing |
| Lorrie Rutledge | MI-13 | 7 | 0.9 | Trailing |
| Trudy Busch Valentine | MO Sen. | 85 | 43.3 | ✓ Won |
| Carla Coffee Wright | MO Sen. | 85 | 3.9 | ✗ Lost |
| Gena Ross | MO Sen. | 85 | 2.4 | ✗ Lost |
| Cori Bush* | MO-01 | 85 | 69.5 | ✓ Won |
| Trish Gunby | MO-02 | 76 | 85.2 | ✓ Won |
| Bethany Mann | MO-03 | 64 | 62.2 | ✓ Won |
| Maite Salazar | MO-05 | 81 | 14.4 | ✗ Lost |
| Kristen Radaker-Sheafer | MO-07 | 46 | 63.3 | ✓ Won |
| Randi McCallian | MO-08 | 49 | 100.0 | ✓ Won |
| Patty Murray* | WA Sen. | 52 | 54.1 | Leading |
| Suzan DelBene* | WA-01 | 46 | 63.7 | Leading |
| Marie Gluesenkamp Perez | WA-03 | 52 | 31.8 | Leading |
| Natasha Hill | WA-05 | 52 | 30.6 | Trailing |
| Ann Marie Danimus | WA-05 | 52 | 11.3 | Trailing |
| Rebecca Parson | WA-06 | 63 | 8.6 | Trailing |
| Pramila Jayapal* | WA-07 | 49 | 83.9 | Leading |
| Kim Schrier* | WA-08 | 53 | 49.4 | Leading |
| Stephanie Gallardo | WA-09 | 45 | 13.4 | Trailing |
| Marilyn Strickland* | WA-10 | 49 | 56.0 | Leading |
