Updated |
What Went Down In The April 26 Primary Elections
With 62,000 votes counted in the Baltimore Democratic mayoral primary, former Mayor Sheila Dixon is gaining on State Senate Majority Leader Catherine Pugh, thanks to a slight edge in votes cast today. But Pugh’s lead of nearly 4,000 votes in early voting might be enough to hold off Dixon’s charge. Meanwhile, DeRay Mckesson, the Black Lives Matter activist, is showing signs of strength in votes today — he got 1.6 percent of early votes but has 3 percent of votes cast today.
Trump May Be Helped By Low Turnout In Northeast
Although Republican turnout in the Northeast is higher than it’s been in most previous Republican primaries, it’s still quite low in an absolute sense — or compared to what it’s been in other parts of the country. In New York last week, for instance, only 6.4 percent of the voting-eligible population cast a ballot in the Republican primary, the lowest in any primary state to date, according to Michael McDonald’s website. And in Delaware tonight, which has counted almost all of its vote, GOP turnout is just 9.8 percent of the voting-eligible population. Trump seems to do well in areas where there are relatively few Republicans. It may also be that Kasich and Cruz supporters, who see their candidates way behind in the polls, aren’t motivated to turn out. Here’s the data for all primaries (not caucuses) so far:
| STATE | TURNOUT AS SHARE OF VOTING-ELIGIBLE POPULATION |
|---|---|
| New Hampshire | 27.8 |
| Wisconsin | 25.6 |
| Alabama | 23.9 |
| Ohio | 22.3 |
| Missouri | 20.7 |
| South Carolina | 20.3 |
| Idaho | 19.7 |
| Arkansas | 19.2 |
| Mississippi | 19.1 |
| Georgia | 18.8 |
| Michigan | 17.8 |
| Tennessee | 17.6 |
| Virginia | 17.0 |
| Oklahoma | 16.5 |
| Texas | 16.4 |
| Florida | 16.3 |
| North Carolina | 15.8 |
| Illinois | 15.3 |
| Massachusetts | 12.8 |
| Vermont | 12.5 |
| Arizona | 11.4 |
| Delaware | 9.8 |
| Louisiana | 8.9 |
| New York | 6.4 |
While Trump will win all 17 of Pennsylvania’s statewide delegates, the state will also send an additional 54 unbound delegates to the national convention. These delegates — three from each congressional district — were listed on today’s ballots without any indication of which candidate they might support. Many, however, have said publicly how they intend to vote at the convention (though they are free to change their minds). Below are the top three delegates right now in the districts that have reported results so far, along with how they’ve said they will vote. This list may change as more results come in. Many of the delegates have said they will back the winner of their district which, in many (if not all) cases, will be Trump.
| DISTRICT | DELEGATE | PERCENTAGE | STATED PREFERENCE |
|---|---|---|---|
| 1 | Vogler, Christopher M | 37.42% | Uncommitted |
| 1 | Hackett, David | 31.75 | District Winner |
| 1 | Kaufer, Seth W | 30.83 | Uncommitted |
| 2 | Havey, Elizabeth | 29.30 | District Winner |
| 2 | Tucker, Calvin R | 29.16 | Uncommitted |
| 2 | Cohen, Aaron J | 25.82 | Uncommitted |
| 3 | English, Philip S | 17.66 | Uncommitted |
| 3 | Ryan, Carol Lynne | 11.27 | Trump |
| 3 | Yates, Robert J. | 11.14 | District Winner |
| 4 | Sacco, Joseph A | 13.38 | Trump |
| 4 | Jansen, Matthew R | 11.40 | Trump |
| 4 | Scaringi, Marc Anthony | 10.90 | Trump |
| 5 | Klein, James Feuer | 16.72 | Trump |
| 5 | Mcclure, C Arnold | 13.72 | Trump |
| 5 | Khare, Ash | 12.84 | District Winner |
| 6 | Costello, Ryan A | 25.32 | District Winner |
| 6 | Lightcap, Vicki | 14.27 | District Winner |
| 6 | Buckwalter, Wayne | 14.08 | Trump |
| 7 | Puppio, Michael V | 25.86 | District Winner |
| 7 | Willert, Robert J. | 24.10 | Unknown |
| 7 | Miller, Joan M | 23.42 | District Winner |
| 8 | Worthington, Samuel James Jr | 18.74 | District Winner |
| 8 | Casper, Barry Robert | 17.07 | District Winner |
| 8 | Quinn, Marguerite C | 14.50 | Unknown |
| 9 | Shuster, William F | 19.34 | District Winner |
| 9 | Ward, Judith F | 16.31 | District Winner |
| 9 | Taylor, Debra D | 13.45 | Trump |
| 10 | Sides, Carol D | 13.99 | Unknown |
| 10 | Scavello, Mario Michael | 10.04 | District Winner |
| 10 | Pickett, Tina | 9.44 | District Winner |
| 11 | Morelli, Richard | 16.28 | Trump |
| 11 | Mcelwee, David J | 12.68 | Trump |
| 11 | Shecktor, Andrew | 9.25 | Trump |
| 12 | Steigerwalt, George F | 10.80 | Cruz |
| 12 | Vasilko, James J | 9.69 | Trump |
| 12 | Morrill, Monica | 9.25 | Trump |
| 13 | Ellis, Thomas Jay | 17.29 | District Winner |
| 13 | Cox, Gilbert W Jr | 15.86 | Unknown |
| 13 | Casper, Lauren Elizabeth | 14.51 | District Winner |
| 14 | Meloy, Mary A | 35.65 | Uncommitted |
| 14 | Devanney, Michael | 34.78 | Uncommitted |
| 14 | Linton, Cameron S | 29.57 | Kasich |
| 16 | Brubaker, Douglas W | 22.86 | Cruz |
| 16 | Denlinger, Gordon Ray | 22.74 | Uncommitted |
| 16 | Dumeyer, David M | 17.43 | District Winner |
| 17 | Villano, Teresa Lynette | 18.50 | Trump |
| 17 | Bonkoski, Carolyn L | 17.79 | Trump |
| 17 | Snover, Gloria Lee | 15.10 | District Winner |
| 18 | Means, Sue Ann | 13.39 | Cruz |
| 18 | Deplato, Justin Phd | 13.13 | Trump |
| 18 | Petrarca, John Thomas | 12.94 | District Winner |
