Warren has risen back into the top three in words spoken, but Sanders remains near the bottom.
Who’s holding the floor in the debate?
Number of words spoken by candidates participating in the Democratic debate, as of 9:29 p.m. Thursday
| Candidate | Words Spoken | |
|---|---|---|
| Joe Biden | 1,917 | |
| Cory Booker | 1,512 | |
| Elizabeth Warren | 1,270 | |
| Kamala Harris | 1,221 | |
| Beto O’Rourke | 1,196 | |
| Amy Klobuchar | 1,074 | |
| Julián Castro | 1,036 | |
| Pete Buttigieg | 936 | |
| Bernie Sanders | 838 | |
| Andrew Yang | 709 |
