In the FiveThirtyEight/Ipsos poll conducted this week, 3.3 percent of people said immigration was the most important issue to them in the Democratic primaries. Here’s who those respondents thought would be best at handling the issue. (See other results from the poll here.)
Who voters think is best on immigration
Among the 119 respondents who said immigration was the most important issue to them in an Ipsos/FiveThirtyEight poll
| Candidate | Share of respondents | |
|---|---|---|
| Bernie Sanders | 25.2% | |
| Joe Biden | 21.4 | |
| Someone else | 15.9 | |
| Beto O’Rourke | 13.8 | |
| Elizabeth Warren | 10.3 | |
| Julián Castro | 4.2 | |
| Cory Booker | 2.1 | |
| Kamala Harris | 1.4 | |
| Pete Buttigieg | 1.3 | |
| Amy Klobuchar | 0.8 | |
| Andrew Yang | 0.0 |
