The candidates spent considerably less time talking about Trump tonight than on either night of the second debate: He was mentioned by the candidates 35 times tonight, compared with 61 and 72 times on nights one and two of the second debate, respectively.
Who talked about Trump?
How often Trump was mentioned by candidates participating in the third Democratic debate
| Candidate | Trump Mentions | |
|---|---|---|
| Kamala Harris | 11 | |
| Julián Castro | 7 | |
| Cory Booker | 5 | |
| Bernie Sanders | 5 | |
| Beto O'Rourke | 2 | |
| Andrew Yang | 2 | |
| Joe Biden | 1 | |
| Pete Buttigieg | 1 | |
| Elizabeth Warren | 1 | |
| Amy Klobuchar | 0 |
