Updated |
What Went Down In The Third Democratic Debate
Oh good, now we’re talking about the politics of actually getting things done.
As Micah pointed out, Warren is also not speaking as much as you might assume based on her position in the race.
Who’s holding the floor in the debate?
Number of words spoken by candidates participating in the Democratic debate, as of 9:05 p.m. Thursday
| Candidate | Words Spoken | |
|---|---|---|
| Joe Biden | 1,620 | |
| Cory Booker | 1,254 | |
| Kamala Harris | 1,217 | |
| Amy Klobuchar | 1,072 | |
| Beto O’Rourke | 888 | |
| Julián Castro | 766 | |
| Elizabeth Warren | 721 | |
| Pete Buttigieg | 645 | |
| Bernie Sanders | 638 | |
| Andrew Yang | 395 |
