Updated |
What Went Down In The Third Democratic Debate
In the FiveThirtyEight/Ipsos poll conducted this week, 3 percent of respondents said racism was their top issue in the Democratic primary.
Which issues matter most to voters?
| Issue | Share of respondents | |
|---|---|---|
| Ability to beat Donald Trump | 39.6% | |
| Health care | 9.9 | |
| The economy | 8.0 | |
| Wealth and income inequality | 7.9 | |
| Climate change | 7.4 | |
| Gun policy | 4.2 | |
| Social Security | 3.4 | |
| Something else | 3.3 | |
| Immigration | 3.3 | |
| Racism | 3.0 | |
| Education | 2.5 | |
| Jobs | 1.9 | |
| The makeup of the Supreme Court | 1.7 | |
| Taxes | 1.3 | |
| Foreign affairs | 1.3 | |
| Crime | 0.7 | |
| The military | 0.3 | |
| Sexism | 0.1 |
