Following Republican Neil Parrott’s concession, ABC News is reporting that Democratic Rep. David Trone is projected to win reelection in Maryland’s 6th District. That brings us to 200 individual districts that have been projected for Democrats, plus two unprojected districts in California (the 15th and 34th) that are Democrat-versus-Democrat. That means Democrats must win 16 of the 22 unprojected Democrat-versus-Republican races to keep their House majority. They currently lead in just 12.
Several House races are still up in the air
Districts where ABC News has not yet reported a projected winner, as of 4:02 p.m. Eastern
| Race | Democrat | Republican | Percent reporting | Vote margin | Vote share margin |
|---|---|---|---|---|---|
| AK-1 | Peltola i | Palin | 72% | 44,406 | D+20.7 |
| AZ-1 | Hodge | Schweikert i | 80 | 4,577 | D+1.6 |
| AZ-6 | Engel | Ciscomani | 82 | 5,541 | R+2.0 |
| CA-3 | Jones | Kiley | 45 | 9,851 | R+6.5 |
| CA-6 | Bera i | Hamilton | 26 | 7,509 | D+11.6 |
| CA-9 | Harder i | Patti | 36 | 9,918 | D+12.5 |
| CA-13 | Gray | Duarte | 44 | 267 | R+0.4 |
| CA-21 | Costa i | Maher | 49 | 7,463 | D+9.1 |
| CA-22 | Salas | Valadao i | 32 | 3,855 | R+8.4 |
| CA-26 | Brownley i | Jacobs | 54 | 12,782 | D+8.5 |
| CA-27 | Smith | Garcia i | 49 | 16,151 | R+12.8 |
| CA-41 | Rollins | Calvert i | 43 | 1,285 | R+1.1 |
| CA-45 | Chen | Steel i | 55 | 13,269 | R+9.1 |
| CA-47 | Porter i | Baugh | 63 | 2,970 | D+1.6 |
| CA-49 | Levin i | Maryott | 64 | 6,652 | D+3.4 |
| CO-3 | Frisch | Boebert i | 99 | 1,122 | R+0.3 |
| ME-2 | Golden i | Poliquin | 88 | 15,013 | D+5.4 |
| NV-3 | Lee i | Becker | 90 | 4,646 | D+2.0 |
| NY-22 | Conole | Williams | 94 | 3,925 | R+1.5 |
| OR-5 | McLeod-Skinner | Chavez-DeRemer | 86 | 6,792 | R+2.3 |
| OR-6 | Salinas | Erickson | 80 | 4,058 | D+1.7 |
| WA-3 | Perez | Kent | 83 | 5,882 | D+2.3 |
