Yep, Kaleigh, this was one of many Democratic upsets in “likely Republican” territory — including another Ohio district, the 1st.
The status of ‘Likely Republican’ House races
Results in districts where the Republican candidate had between a 75 percent and 95 percent chance of winning, according to the Deluxe version of FiveThirtyEight’s final preelection forecast, as of 3:10 p.m. Eastern
| race | democrat | republican | Percent reporting | Vote Margin | ABC Projection |
|---|---|---|---|---|---|
| AZ-6 | Engel | Ciscomani | 82% | R+2.0 | |
| CA-45 | Chen | Steel i | 55 | R+9.1 | |
| CO-8 | Caraveo | Kirkmeyer | 95 | D+0.7 | ✔ D |
| FL-13 | Lynn | Paulina Luna | 95 | R+8.1 | ✔ R |
| FL-27 | Taddeo | Salazar i | 82 | R+14.6 | ✔ R |
| IA-1 | Bohannan | Miller-Meeks i | 89 | R+6.9 | ✔ R |
| IA-2 | Mathis | Hinson i | 92 | R+8.2 | ✔ R |
| MI-10 | Marlinga | James | 99 | R+0.5 | ✔ R |
| MT-1 | Tranel | Zinke | 99 | R+3.3 | ✔ R |
| NC-13 | Nickel | Hines | 99 | D+2.6 | ✔ D |
| NE-2 | Vargas | Bacon i | 98 | R+4.4 | ✔ R |
| NM-2 | Vasquez | Herrell i | 99 | D+0.7 | ✔ D |
| NY-1 | Fleming | LaLota | 99 | R+11.7 | ✔ R |
| OH-1 | Landsman | Chabot i | 91 | D+4.9 | ✔ D |
| OH-13 | Sykes | Gilbert | 92 | D+5.2 | ✔ D |
| WI-3 | Pfaff | Van Orden | 99 | R+3.7 | ✔ R |
