Six House seats have flipped so far, five in favor of Republicans.
Which House and Senate seats have changed hands so far
Races that ABC News has projected for the party that does not currently hold the seat, as of 12:40 a.m. Eastern
| race | incumbent party | name | party | current lead |
|---|---|---|---|---|
| FL-13 | D | Anna Paulina Luna | R | R+8.6 |
| FL-7 | D | Cory Mills | R | R+17.1 |
| NJ-7 | D | Thomas H. Kean Jr. | R | R+4.6 |
| OH-1 | R | Greg Landsman | D | D+4.8 |
| TN-5 | D | Andy Ogles | R | R+13.6 |
| VA-2 | D | Jen A. Kiggans | R | R+4.3 |
