We’re still tracking which seats have flipped as more and more race projections come in. So far in the House, 10 seats have flipped, netting +6 seats for Republicans. The GOP needed to flip only five seats to win the chamber, which they’ve cleared for now — but nothing’s guaranteed until they reach 218 seats. And in the Senate, we still have just the one flip projected, with Fetterman netting a Democratic Senate seat in Pennsylvania.
Which House and Senate seats have changed hands so far
Races that ABC News has projected for the party that does not currently hold the seat, as of 1:16 p.m. Eastern
| race | incumbent party | name | party | current lead |
|---|---|---|---|---|
| AZ-2 | D | Eli Crane | R | R+7.3 |
| FL-13 | D | Anna Paulina Luna | R | R+8.1 |
| FL-7 | D | Cory Mills | R | R+17.1 |
| MI-3 | R | Hillary Scholten | D | D+12.9 |
| NJ-7 | D | Thomas H. Kean Jr. | R | R+4.0 |
| NY-3 | D | George A.D. Santos | R | R+8.4 |
| OH-1 | R | Greg Landsman | D | D+4.9 |
| TN-5 | D | Andy Ogles | R | R+13.6 |
| VA-2 | D | Jen A. Kiggans | R | R+4.1 |
| WI-3 | D | Derrick Van Orden | R | R+5.3 |
| race | incumbent party | name | party | current lead |
| PA | R | John Fetterman | D | D+3.3 |
