Monica, you mentioned Arizona races with election deniers running.
Election deniers had a huge presence among Republican candidates this election cycle β most Republican candidates for statewide office denied the election in some form, per our previous reporting.
But itβs interesting to see that they donβt seem to have resonated with midterm voters from what weβre seeing right now. In most of the gubernatorial and secretary-of-state races that have been projected, those who denied or at least questioned the legitimacy of the 2020 election lost.
How election deniers are doing tonight
Gubernatorial and secretary of state candidates who have either denied or questioned the legitimacy of the 2020 election and their results, as of 12:18 p.m. Eastern
| CANDIDATE | OFFICE | Position on 2020 election | % REPORTING | MARGIN | STATUS |
|---|---|---|---|---|---|
| Mike Dunleavy | AK Gov. | β Raised doubts | 71% | +28.9 | β |
| Kay Ivey | AL Gov. | π« Denied legitimacy | 81 | +37.8 | β Won |
| Wes Allen | AL SoS | β Raised doubts | 77 | +35.0 | β Won |
| Sarah Huckabee Sanders | AR Gov. | β Raised doubts | 95 | +28.1 | β Won |
| Kari Lake | AZ Gov. | π« Denied legitimacy | 69 | -0.7 | β |
| Mark Finchem | AZ SoS | π« Denied legitimacy | 68 | -4.8 | β |
| Dominic Rapini | CT SoS | β Raised doubts | 83 | -11.6 | β Lost |
| Brad Little | ID Gov. | π« Denied legitimacy | 86 | +39.3 | β Won |
| Darren Bailey | IL Gov. | β Raised doubts | 83 | -11.1 | β Lost |
| Derek Schmidt | KS Gov. | β Raised doubts | 98 | -1.5 | β Lost |
| Geoff Diehl | MA Gov. | π« Denied legitimacy | 52 | -28.7 | β Lost |
| Dan Cox | MD Gov. | π« Denied legitimacy | 73 | -22.5 | β Lost |
| Paul R. LePage | ME Gov. | β Raised doubts | 76 | -18.2 | β Lost |
| Kristina Karamo | MI SoS | π« Denied legitimacy | 95 | -13.2 | β Lost |
| Tudor M. Dixon | MI Gov. | π« Denied legitimacy | 96 | -9.8 | β Lost |
| Kim Crockett | MN SoS | π« Denied legitimacy | 95 | -9.1 | β Lost |
| Audrey Trujillo | NM SoS | π« Denied legitimacy | 96 | -11.6 | β Lost |
| Joe Lombardo | NV Gov. | β Raised doubts | 80 | +4.7 | β |
| Jim Marchant | NV SoS | π« Denied legitimacy | 80 | +1.1 | β |
| Douglas V. Mastriano | PA Gov. | π« Denied legitimacy | 94 | -13.3 | β Lost |
| Henry McMaster | SC Gov. | β Raised doubts | 99 | +17.5 | β Won |
| Kristi Noem | SD Gov. | β Raised doubts | 99 | +26.8 | β Won |
| Monae Johnson | SD SoS | β Raised doubts | 99 | +29.7 | β Won |
| Greg Abbott | TX Gov. | β Raised doubts | 99 | +8.7 | β Won |
| H. Brooke Paige | VT SoS | π« Denied legitimacy | 72 | -27.4 | β Lost |
| Tim Michels | WI Gov. | β Raised doubts | 94 | -3.2 | β Lost |
