How Election Week 2022 Went Down
Interpreting the early voting in Pennsylvania is tricky because different counties are handling their mail at different times — Erie isn’t posting its mail ballots first, but Allegheny County (centered on Pittsburgh) did. And those Allegheny votes gave Democrat Fetterman 130,000 votes to Oz’s 22,500. It’s key to keep in mind that the order in which votes are counted is not the same as the order in which votes are cast. It’s like watching highlights from a football game without knowing when in the game they took place.
We’ve had a few candidates who denied the legitimacy of the 2020 election projected to win. ABC News projects Anna Paulina Luna in Florida’s 13th District to win, as well as incumbents Alabama Gov. Kay Ivey and Florida attorney general Ashley Moody. Republican candidate for Senate in Alabama Katie Britt is also projected to win. Here’s where the election-denying candidates for governor and secretary of state stand currently:
How election deniers are doing tonight
Gubernatorial and secretary of state candidates who have either denied or questioned the legitimacy of the 2020 election and their results, as of 8:12 p.m. Eastern
| CANDIDATE | OFFICE | Position on 2020 election | % REPORTING | MARGIN | STATUS |
|---|---|---|---|---|---|
| Mike Dunleavy | AK Gov. | ❓ Raised doubts | 0% | — | — |
| Kay Ivey | AL Gov. | 🚫 Denied legitimacy | 0 | — | ✓ Won |
| Wes Allen | AL SoS | ❓ Raised doubts | 0 | — | — |
| Sarah Huckabee Sanders | AR Gov. | ❓ Raised doubts | 0 | — | — |
| Kari Lake | AZ Gov. | 🚫 Denied legitimacy | 0 | — | — |
| Mark Finchem | AZ SoS | 🚫 Denied legitimacy | 0 | — | — |
| Dominic Rapini | CT SoS | ❓ Raised doubts | 0 | — | — |
| Brad Little | ID Gov. | 🚫 Denied legitimacy | 0 | — | — |
| Darren Bailey | IL Gov. | ❓ Raised doubts | 0 | — | — |
| Derek Schmidt | KS Gov. | ❓ Raised doubts | 0 | — | — |
| Geoff Diehl | MA Gov. | 🚫 Denied legitimacy | 0 | — | — |
| Dan Cox | MD Gov. | 🚫 Denied legitimacy | 0 | — | — |
| Paul R. LePage | ME Gov. | ❓ Raised doubts | 0 | — | — |
| Kristina Karamo | MI SoS | 🚫 Denied legitimacy | 0 | — | — |
| Tudor M. Dixon | MI Gov. | 🚫 Denied legitimacy | 0 | — | — |
| Kim Crockett | MN SoS | 🚫 Denied legitimacy | 0 | — | — |
| Audrey Trujillo | NM SoS | 🚫 Denied legitimacy | 0 | — | — |
| Joe Lombardo | NV Gov. | ❓ Raised doubts | 0 | — | — |
| Jim Marchant | NV SoS | 🚫 Denied legitimacy | 0 | — | — |
| Douglas V. Mastriano | PA Gov. | 🚫 Denied legitimacy | 4 | -81.5 | — |
| Henry McMaster | SC Gov. | ❓ Raised doubts | 6 | +13.0 | — |
| Kristi Noem | SD Gov. | ❓ Raised doubts | 0 | — | — |
| Monae Johnson | SD SoS | ❓ Raised doubts | 0 | — | — |
| Greg Abbott | TX Gov. | ❓ Raised doubts | 12 | -6.2 | — |
| H. Brooke Paige | VT SoS | 🚫 Denied legitimacy | 0 | — | — |
| Tim Michels | WI Gov. | ❓ Raised doubts | 0 | — | — |
ABC News projects that Republican Katie Britt has won the Alabama Senate race. No surprise there — she was heavily favored going in — but worth noting because she just became the first female senator elected from Alabama.
