As a reminder (as if anyone could forget), we’re still waiting on one more district to be projected for Republicans in order to officially declare that the GOP has flipped the House. There are still nine districts undecided. Geoffrey, got any guesses as to which district will do the honors for the GOP?
Several House races are still up in the air
Districts where ABC News has not yet reported a projected winner, as of 4:16 p.m. Eastern
| Race | Democrat | Republican | Percent reporting | Vote margin | Vote share margin |
|---|---|---|---|---|---|
| AK-1 | Peltola i | Palin | 81% | 53,297 | D+22.1 |
| CA-3 | Jones | Kiley | 56 | 10,261 | R+5.6 |
| CA-13 | Gray | Duarte | 65 | 600 | D+0.5 |
| CA-22 | Salas | Valadao i | 47 | 3,280 | R+4.9 |
| CA-27 | Smith | Garcia i | 75 | 13,134 | R+8.3 |
| CA-47 | Porter i | Baugh | 82 | 3,772 | D+1.6 |
| CA-49 | Levin i | Maryott | 87 | 12,019 | D+4.6 |
| CO-3 | Frisch | Boebert i | 99 | 1,122 | R+0.3 |
| ME-2 | Golden i | Poliquin | 99 | 11,860 | D+3.8 |
