We have another House projection for you: ABC News reports that Republican Michelle Steel is projected to win reelection in California’s 45th District. This was expected, since she currently leads 54 percent to 46 percent, but it’s another blow to Democrats’ rapidly dwindling hopes of winning the chamber. With this projection, Republicans are now at 216 House seats guaranteed; they need to win just two of the five undecided races where they currently lead in order to clinch the majority.
Several House races are still up in the air
Districts where ABC News has not yet reported a projected winner, as of 2:56 p.m. Eastern
| Race | Democrat | Republican | Percent reporting | Vote margin | Vote share margin |
|---|---|---|---|---|---|
| AK-1 | Peltola i | Palin | 72% | 44,406 | D+20.7 |
| CA-3 | Jones | Kiley | 52 | 9,763 | R+5.7 |
| CA-9 | Harder i | Patti | 36 | 9,918 | D+12.5 |
| CA-13 | Gray | Duarte | 58 | 761 | D+0.7 |
| CA-21 | Costa i | Maher | 50 | 7,092 | D+8.5 |
| CA-22 | Salas | Valadao i | 40 | 3,063 | R+5.3 |
| CA-27 | Smith | Garcia i | 69 | 13,167 | R+8.8 |
| CA-41 | Rollins | Calvert i | 82 | 5,489 | R+3.1 |
| CA-47 | Porter i | Baugh | 78 | 2,891 | D+1.3 |
| CA-49 | Levin i | Maryott | 84 | 12,796 | D+5.0 |
| CO-3 | Frisch | Boebert i | 99 | 1,122 | R+0.3 |
| ME-2 | Golden i | Poliquin | 88 | 14,885 | D+5.3 |
