What Went Down During The 2021 Elections
Democrats Are Fighting Uphill In 2022, Regardless Of What Happens In Virginia
I’ve been in Las Vegas for the past 32 nights, working on my book project and playing in my share of poker tournaments. A month in Vegas is a long time. But for better or worse, it tends to give you some critical remove from the daily stories that dominate the political news.
And with that perspective, here’s what I’d say: From a predictive standpoint, the outcome in Virginia isn’t likely to tell us very much about what will happen in the 2022 midterms.
That qualification — “from a predictive standpoint” — is important, because it means that Virginia probably doesn’t provide much marginal information given what we know already about 2022. And most of that news is already pretty bad for Democrats.
One thing we know about 2022, for instance, is that the president’s party — in this case, Democrats — tends to perform poorly in the midterms. Something else we know is that Biden has become rather unpopular, and while there’s still time for him to turn that around, an election held today would probably be pretty rough for Democrats.
There are some more optimistic indicators for Democrats: Namely, the generic Congressional ballot still shows them narrowly ahead. (Although most of those polls are conducted among registered voters, not likely voters, which could potentially reflect an “enthusiasm gap” between Democrats and Republicans.)
In that sense, it’s not surprising that Democrats are underperforming a bit in Virginia. Relative to Biden’s 10-point margin of victory in 2020, either, say, a 2-point win for McAuliffe or a 2-point loss would count as an underperformance.
Beyond that, I’m not sure we’ll glean very much insight. Virginia has had a decent predictive track record, but it’s a small sample size and it’s just one data point. Moreover, it’s a gubernatorial race, which — even as statewide elections become more nationalized — can turn more on local issues (say, education) than a national election might. A voter who agreed with Youngkin on some issues — say, lower taxes — but didn’t like Senate Majority Leader Mitch McConnell or the rest of the national GOP agenda wouldn’t be taking the same risk by voting for Youngkin tonight as they would in voting for a Republican candidate for Senate. Youngkin would be governor of Virginia and Virginia only, and won’t affect control of Congress.
But even if Virginia won’t tell us much about the odds in 2022, it could have a bigger effect upon how the 2022 election is contested. A lot of journalists and political elites live in Virginia (or in neighboring Maryland or Washington, D.C.) and are likely to overinterpret any signals coming from the state. (The same is true for places such as New York, of course, where FiveThirtyEight is headquartered.)
The polls are now closed in Virginia, as well as a handful of other races we’re watching, such as the Democratic primary in Florida’s 20th Congressional District. Now we sit back and wait …
Benchmarking The Virginia Gubernatorial Race
To help understand the Virginia governor’s race as the votes are tallied, we created benchmark vote margins for each county and city using their 2020 presidential vote share. The way the benchmarks work is simple: If a place is voting more Republican than its 2020 benchmark, that’s a good sign for Youngkin; if it’s going more Democratic, that’s a positive development for McAuliffe.
Here are the benchmarks, based on the two-party vote in the 2020 presidential election (so just the Democratic and Republican votes) and ordered by each locality’s share of the statewide vote:
How to watch Virginia’s governor race like a pro
Benchmarks for the 2021 governor’s race, based on each city’s or county’s two-party vote margin relative to Joe Biden’s statewide two-party vote margin in the 2020 presidential election
| Locality | Share of 2020 statewide vote | Benchmark two-party vote margin for 2021 |
|---|---|---|
| Fairfax County | 13.47% | D+32.4 |
| Prince William County | 5.11 | D+17.2 |
| Virginia Beach city | 5.10 | R+4.8 |
| Loudoun County | 5.04 | D+15.2 |
| Chesterfield County | 4.57 | R+3.5 |
| Henrico County | 4.11 | D+19.2 |
| Arlington County | 2.93 | D+54.7 |
| Chesapeake city | 2.85 | R+3.7 |
| Richmond city | 2.49 | D+59.2 |
| Norfolk city | 2.02 | D+36.3 |
| Alexandria city | 1.85 | D+53.7 |
| Newport News city | 1.82 | D+23.3 |
| Stafford County | 1.79 | R+7.0 |
| Spotsylvania County | 1.69 | R+17.2 |
| Hanover County | 1.59 | R+37.6 |
| Hampton city | 1.48 | D+32.7 |
| Albemarle County | 1.45 | D+23.9 |
| Roanoke County | 1.28 | R+32.5 |
| Suffolk city | 1.11 | D+7.3 |
| James City County | 1.11 | R+5.4 |
| Frederick County | 1.09 | R+38.3 |
| Bedford County | 1.09 | R+59.3 |
| Montgomery County | 1.01 | R+4.4 |
| Portsmouth city | 1.00 | D+31.3 |
| Rockingham County | 0.98 | R+51.5 |
| Fauquier County | 0.98 | R+28.0 |
| Roanoke city | 0.97 | D+16.0 |
| Augusta County | 0.95 | R+58.1 |
| York County | 0.87 | R+17.1 |
| Lynchburg city | 0.82 | R+7.6 |
| Pittsylvania County | 0.77 | R+50.6 |
| Campbell County | 0.67 | R+55.3 |
| Franklin County | 0.67 | R+53.1 |
| Washington County | 0.64 | R+63.5 |
| Culpeper County | 0.61 | R+30.6 |
| Henry County | 0.59 | R+39.7 |
| Charlottesville city | 0.54 | D+63.7 |
| Shenandoah County | 0.53 | R+51.6 |
| Isle of Wight County | 0.53 | R+29.0 |
| Gloucester County | 0.50 | R+46.5 |
| Louisa County | 0.49 | R+33.6 |
| Warren County | 0.47 | R+46.4 |
| Botetourt County | 0.47 | R+55.5 |
| Orange County | 0.47 | R+32.0 |
| Tazewell County | 0.45 | R+78.2 |
| Powhatan County | 0.44 | R+55.4 |
| Danville City | 0.43 | D+12.1 |
| Halifax County | 0.41 | R+25.5 |
| Prince George County | 0.39 | R+27.7 |
| Pulaski County | 0.39 | R+52.5 |
| Harrisonburg city | 0.38 | D+22.4 |
| Amherst County | 0.38 | R+42.4 |
| Manassas city | 0.38 | D+14.4 |
| Accomack County | 0.38 | R+19.8 |
| Goochland County | 0.38 | R+30.0 |
| Wise County | 0.37 | R+72.6 |
| Caroline County | 0.37 | R+14.6 |
| Mecklenburg County | 0.36 | R+25.6 |
| Fluvanna County | 0.36 | R+15.1 |
| Carroll County | 0.35 | R+73.6 |
| Dinwiddie County | 0.34 | R+26.9 |
| Wythe County | 0.34 | R+68.1 |
| New Kent County | 0.32 | R+45.5 |
| King George County | 0.32 | R+32.3 |
| Smyth County | 0.32 | R+67.2 |
| Petersburg city | 0.32 | D+67.0 |
| Fairfax city | 0.30 | D+28.9 |
| Russell County | 0.30 | R+74.5 |
| Salem city | 0.29 | R+30.1 |
| Staunton city | 0.29 | R+0.2 |
| Fredericksburg city | 0.29 | D+25.4 |
| Page County | 0.28 | R+61.6 |
| Rockbridge County | 0.28 | R+43.2 |
| Winchester city | 0.27 | D+1.4 |
| Greene County | 0.25 | R+34.8 |
| Scott County | 0.24 | R+78.8 |
| King William County | 0.24 | R+48.7 |
| Waynesboro city | 0.24 | R+15.5 |
| Buchanan County | 0.22 | R+78.2 |
| Lee County | 0.22 | R+80.1 |
| Westmoreland County | 0.22 | R+18.6 |
| Southampton County | 0.22 | R+28.5 |
| Hopewell city | 0.22 | D+4.6 |
| Prince Edward County | 0.21 | R+4.6 |
| Patrick County | 0.21 | R+68.9 |
| Floyd County | 0.21 | R+45.2 |
| Clarke County | 0.21 | R+24.3 |
| Nelson County | 0.21 | R+15.6 |
| Appomattox County | 0.21 | R+57.3 |
| Giles County | 0.21 | R+62.6 |
| Colonial Heights city | 0.21 | R+44.1 |
| Falls Church city | 0.20 | D+55.2 |
| Alleghany County | 0.18 | R+54.9 |
| Grayson County | 0.18 | R+72.2 |
| Madison County | 0.18 | R+42.8 |
| Buckingham County | 0.18 | R+23.7 |
| Brunswick County | 0.18 | D+4.8 |
| Amelia County | 0.18 | R+48.5 |
| Poquoson city | 0.18 | R+56.7 |
| Northumberland County | 0.18 | R+26.2 |
| Bristol city | 0.18 | R+49.9 |
| Dickenson County | 0.16 | R+68.9 |
| Lancaster County | 0.16 | R+15.0 |
| Nottoway County | 0.16 | R+25.4 |
| Williamsburg city | 0.15 | D+31.6 |
| Middlesex County | 0.15 | R+35.8 |
| Northampton County | 0.15 | D+0.4 |
| Radford city | 0.14 | R+1.0 |
| Charlotte County | 0.14 | R+34.7 |
| Essex County | 0.14 | R+10.9 |
| Manassas Park city | 0.14 | D+23.4 |
| Martinsville city | 0.13 | D+16.7 |
| Lunenburg County | 0.13 | R+29.1 |
| Mathews County | 0.13 | R+46.6 |
| Cumberland County | 0.12 | R+25.4 |
| Sussex County | 0.11 | D+1.7 |
| Rappahannock County | 0.11 | R+24.9 |
| Greensville County | 0.10 | D+5.4 |
| Surry County | 0.10 | R+1.9 |
| Charles City County | 0.10 | D+9.4 |
| King and Queen County | 0.09 | R+31.6 |
| Richmond County | 0.09 | R+35.8 |
| Franklin city | 0.09 | D+15.6 |
| Bland County | 0.08 | R+79.3 |
| Craig County | 0.07 | R+72.7 |
| Buena Vista city | 0.06 | R+48.9 |
| Lexington city | 0.06 | D+22.5 |
| Galax city | 0.06 | R+50.9 |
| Covington city | 0.06 | R+34.5 |
| Bath County | 0.06 | R+58.2 |
| Emporia city | 0.05 | D+26.0 |
| Norton city | 0.04 | R+51.3 |
| Highland County | 0.03 | R+55.0 |
A few things to keep in mind. First, the numbers are based on the two-party vote, so it excludes third-party and write-in votes, which will probably constitute, at most, around 2 percent of the total vote. We did this because the Democratic and Republican votes are all that matter in a race without a significant third-party presence. (Not to say the lone third-party candidate couldn’t have an impact, as progressive candidate Princess Blanding could win a few left-leaning votes).
Second, these benchmarks are calculated based on Biden’s 10-point win in Virginia last November, but adjusted to represent a 50-50 race. Yet they are also based on the share of the vote each locality had last November, and some places might make up a larger or smaller share of the vote than they did in 2020. If bluer or redder places turn out at a very disproportionate rate, that’ll affect these benchmarks.
Lastly, we know that election officials will mostly report absentee votes first, which will be Democratic-leaning, so the types of votes each locality has reported will be an important caveat to keep in mind. As such, we plan to carefully contextualize these benchmarks tonight to avoid misleading you about how the race is going.
