ABC News has now joined the AP in projecting that Republicans have picked up Alabama’s Senate seat. That effectively cancels out Democrats’ defeat of a Republican incumbent in Colorado and brings us back to net no change in the Senate. Here are all the Senate races we’ve projected so far:
How the Senate’s balance of power shifted
Projected races and whether the winning party switched from 2016
| State | Incumbent | Winner | Switched Party? |
|---|---|---|---|
| Alabama | Democratic | Republican | ✓ |
| Arkansas | Republican | Republican | |
| Colorado | Republican | Democratic | ✓ |
| Delaware | Democratic | Democratic | |
| Kentucky | Republican | Republican | |
| Massachusetts | Democratic | Democratic | |
| Nebraska | Republican | Republican | |
| New Hampshire | Democratic | Democratic | |
| New Jersey | Democratic | Democratic | |
| Oklahoma | Republican | Republican | |
| South Dakota | Republican | Republican | |
| Tennessee | Republican | Republican | |
| Texas | Republican | Republican | |
| West Virginia | Republican | Republican |
