Updated |
What Went Down In The 2018 Midterms
Another “toss-up” race has been called: Virginia 7, for Democrat Abigail Spanberger. That brings the totals for called “toss-up” districts so far to four projected Democratic wins and two projected Republican wins.
How ‘toss-up’ districts are voting so far
As of 11:42 p.m.
| Pre-election win probabilities | Tonight’s returns | ||||||
|---|---|---|---|---|---|---|---|
| race | democrat | republican | Percent reporting | Vote Margin | ABC Projection | ||
| GA-6 | McBath | 40.6% | Handel | 59.4% | 99% | R+4.4 | |
| VA-2 | Luria | 40.6 | Taylor | 59.4 | 99 | D+1.7 | ✔ D |
| PA-1 | Wallace | 40.6 | Fitzpatrick | 59.4 | 91 | R+2.9 | ✔ R |
| KY-6 | McGrath | 42.7 | Barr | 57.3 | 100 | R+2.2 | ✔ R |
| TX-7 | Fletcher | 44.7 | Culberson | 55.3 | 77 | D+3.4 | |
| TX-32 | Allred | 46.3 | Sessions | 53.7 | 80 | D+6.4 | ✔ D |
| FL-26 | Mucarsel-Powell | 50.2 | Curbelo | 49.8 | 100 | D+1.6 | ✔ D |
| CA-39 | Cisneros | 51.8 | Kim | 48.2 | 0 | R+14.1 | |
| VA-7 | Spanberger | 52.0 | Brat | 48.0 | 99 | D+1.3 | ✔ D |
| NM-2 | Small | 52.2 | Herrell | 47.8 | 96 | R+3.8 | |
| NC-9 | McCready | 55.0 | Harris | 45.0 | 96 | R+0.7 | |
| MN-1 | Feehan | 59.9 | Hagedorn | 40.1 | 64 | D+0.2 | |
ABC News can also project that Michelle Lujan Grisham has won the New Mexico governorship. Democrats will now have full control over the New Mexico state government.
ABC News projects Democratic wins in CA-11, CA-20 and NJ-7.
ABC News projects that Democrat Michelle Lujan Grisham will win the gubernatorial race in New Mexico.
