Updated |
What Went Down On Election Night 2017
Virginia’s Democratic delegate success meter
The 25 most vulnerable Republican seats in the House of Delegates
| Pickup opportunities for Democrats | |||||
|---|---|---|---|---|---|
| PAST RESULTS | TONIGHT’S RETURNS | ||||
| DISTRICT | 2013 GOVERNOR | 2014 SENATE | 2016 PRESIDENT | MARGIN | % REPORTING |
| 2nd | McAuliffe +11 | Warner +6 | Clinton +17 | D+25.3 | 95.7% |
| 31st | McAuliffe +3 | Gillespie +2 | Clinton +7 | D+9.0 | 96.2% |
| 32nd | McAuliffe +7 | Warner +2 | Clinton +19 | D+17.1 | 100.0% |
| 42nd | McAuliffe +6 | Warner +2 | Clinton +20 | D+22.0 | 94.7% |
| 67th | McAuliffe +8 | Warner +6 | Clinton +22 | D+15.9 | 100.0% |
| Toss ups | |||||
| PAST RESULTS | TONIGHT’S RETURNS | ||||
| DISTRICT | 2013 GOVERNOR | 2014 SENATE | 2016 PRESIDENT | MARGIN | % REPORTING |
| 12th | McAuliffe +6 | Warner +8 | Clinton +2 | D+7.2 | 97.1% |
| 13th | McAuliffe +1 | Gillespie +4 | Clinton +14 | D+9.2 | 95.0% |
| 21st | McAuliffe +4 | Warner +3 | Clinton +4 | D+5.5 | 95.0% |
| 72nd | Cuccinelli +5 | Gillespie +6 | Clinton +4 | D+5.6 | 100.0% |
| 94th | McAuliffe +3 | Warner +2 | Clinton +5 | R+0.1 | 100.0% |
| Reaches | |||||
| PAST RESULTS | TONIGHT’S RETURNS | ||||
| DISTRICT | 2013 GOVERNOR | 2014 SENATE | 2016 PRESIDENT | MARGIN | % REPORTING |
| 10th | Cuccinelli +3 | Gillespie +8 | Clinton +4 | D+3.9 | 100.0% |
| 40th | Cuccinelli +7 | Gillespie +11 | Clinton +8 | D+0.6 | 95.7% |
| 50th | Cuccinelli +1 | Gillespie +3 | Clinton +12 | D+9.1 | 93.8% |
| 51st | Cuccinelli +1 | Gillespie +7 | Clinton +6 | D+6.0 | 95.5% |
| 68th | Cuccinelli +2 | Gillespie +4 | Clinton +10 | D+1.2 | 96.6% |
| 73rd | Cuccinelli +5 | Gillespie +5 | Clinton +7 | D+2.8 | 100.0% |
| 85th | Cuccinelli +2 | Gillespie +3 | Trump +1 | D+2.0 | 94.4% |
| 100th | McAuliffe +2 | Warner +1 | Clinton +2 | R+4.5 | 100.0% |
| Wave territory | |||||
| PAST RESULTS | TONIGHT’S RETURNS | ||||
| DISTRICT | 2013 GOVERNOR | 2014 SENATE | 2016 PRESIDENT | MARGIN | % REPORTING |
| 26th | Cuccinelli +17 | Gillespie +20 | Trump +9 | R+9.2 | 100.0% |
| 27th | Cuccinelli +8 | Gillespie +8 | Trump +4 | R+0.5 | 95.5% |
| 28th | Cuccinelli +5 | Gillespie +9 | Trump +4 | R+0.4 | 100.0% |
| 33rd | Cuccinelli +15 | Gillespie +20 | Trump +16 | R+9.7 | 100.0% |
| 62nd | Cuccinelli +9 | Gillespie +7 | Trump +6 | R+3.6 | 92.6% |
| 83rd | Cuccinelli +4 | Gillespie +9 | Trump +8 | R+12.8 | 95.5% |
| 84th | Cuccinelli +1 | Gillespie +5 | Trump +5 | R+3.3 | 94.4% |
To bring the point home a bit, Democrats have won — or are leading in — literally every race that Daily Kos Elections decided to highlight on its scoreboard tonight, except the 45th state Senate District in Washington state, where polls are still open. Some of those wins are by large margins, and some are narrow — but it’s a pretty comprehensive sweep so far.
The biggest result still out is Washington’s 45th Senate District special election. If Democrats win there (and outside some shocking result in that state), they will control the state Senate. That means Democrats will control every state legislative body and governorship on the West Coast.
