Updated |
What Went Down On Election Night 2017
As Dave said, it’s unlikely we’ll be able to make a call tonight on who will control the Virginia House of Delegates. Here’s where each seat’s race stands:
The Virginia House of Delegates races, by margin
Margins and absolute vote differences as of 10 p.m. Eastern time
| DISTRICT | MARGIN | VOTE DIFF. | ||
|---|---|---|---|---|
| 94th | R+0.1 | 12 | ||
| 28th | R+0.4 | 104 | ||
| 40th | D+0.5 | 125 | ||
| 27th | R+0.5 | 138 | ||
| 68th | D+1.2 | 463 | ||
| 85th | D+2.0 | 447 | ||
| 73rd | D+2.8 | 788 | ||
| 84th | R+3.4 | 647 | ||
| 62nd | R+3.6 | 819 | ||
| 10th | D+3.9 | 1,137 | ||
| 72nd | D+5.6 | 1,780 | ||
| 100th | R+5.7 | 1,243 | ||
| 51st | D+6.0 | 1,499 | ||
| 21st | D+7.0 | 1,422 | ||
| 12th | D+7.2 | 1,590 | ||
| 31st | D+9.0 | 2,358 | ||
| 50th | D+9.1 | 1,813 | ||
| 26th | R+9.2 | 1,871 | ||
| 13th | D+9.2 | 1,826 | ||
| 33rd | R+9.7 | 2,951 | ||
| 20th | R+12.0 | 3,146 | ||
| 83rd | R+12.5 | 2,518 | ||
| 91st | R+13.1 | 3,160 | ||
| 96th | R+14.0 | 4,892 | ||
| 88th | R+15.2 | 4,008 | ||
| 67th | D+15.7 | 4,115 | ||
| 54th | R+16.0 | 3,761 | ||
| 25th | R+16.1 | 4,906 | ||
| 81st | R+16.3 | 3,201 | ||
| 32nd | D+17.1 | 5,211 | ||
| 82nd | R+18.4 | 4,636 | ||
| 56th | R+19.1 | 6,043 | ||
| 55th | R+19.9 | 6,019 | ||
| 93rd | D+20.2 | 5,367 | ||
| 34th | D+20.5 | 6,110 | ||
| 17th | R+21.3 | 5,613 | ||
| 42nd | D+22.0 | 5,926 | ||
| 58th | R+22.5 | 6,853 | ||
| 60th | R+23.4 | 4,889 | ||
| 87th | D+23.9 | 6,888 | ||
| 30th | R+24.4 | 6,016 | ||
| 99th | R+24.4 | 6,489 | ||
| 64th | R+24.9 | 7,670 | ||
| 2nd | D+25.3 | 5,065 | ||
| 18th | R+26.1 | 7,203 | ||
| 59th | R+26.9 | 6,806 | ||
| 66th | R+27.4 | 7,534 | ||
| 8th | R+28.0 | 7,927 | ||
| 65th | R+28.6 | 9,712 | ||
| 29th | R+28.7 | 6,756 | ||
| 98th | R+30.2 | 8,625 | ||
| 23rd | R+30.9 | 8,083 | ||
| 7th | R+33.3 | 8,643 | ||
| 86th | D+37.5 | 8,565 | ||
| 9th | R+40.7 | 9,493 | ||
| 24th | R+43.5 | 10,502 | ||
| 97th | R+44.6 | 14,535 | ||
| 38th | D+46.6 | 9,013 | ||
| 53rd | D+49.4 | 11,722 | ||
| 1st | R+52.3 | 10,211 | ||
| 74th | D+52.8 | 13,894 | ||
| 3rd | R+56.5 | 9,809 | ||
| 49th | D+63.0 | 14,661 | ||
| 6th | R+63.7 | 13,127 | ||
| 77th | D+65.0 | 11,901 | ||
| 89th | D+70.0 | 11,650 | ||
| 41st | D+81.7 | 18,138 | ||
| 69th | D+82.5 | 23,447 | ||
| 39th | D+85.3 | 17,855 | ||
| 44th | D+85.7 | 14,863 | ||
| 36th | D+86.0 | 19,434 | ||
| 35th | D+86.1 | 18,036 | ||
| 43rd | D+86.9 | 18,167 | ||
| 37th | D+87.4 | 16,410 | ||
| 76th | R+87.8 | 20,136 | ||
| 15th | R+88.5 | 18,103 | ||
| 48th | D+89.4 | 24,520 | ||
| 78th | R+89.9 | 18,687 | ||
| 45th | D+90.3 | 29,573 | ||
| 75th | D+90.5 | 15,267 | ||
| 79th | D+90.6 | 12,083 | ||
| 95th | D+91.3 | 14,927 | ||
| 63rd | D+92.0 | 14,695 | ||
| 47th | D+92.4 | 28,501 | ||
| 4th | R+92.4 | 14,687 | ||
| 22nd | R+92.4 | 18,104 | ||
| 19th | R+92.7 | 20,161 | ||
| 16th | R+92.8 | 15,890 | ||
| 46th | D+92.8 | 18,213 | ||
| 57th | D+93.8 | 24,564 | ||
| 14th | R+93.9 | 15,020 | ||
| 71st | D+94.0 | 23,511 | ||
| 80th | D+94.0 | 19,505 | ||
| 11th | D+94.3 | 15,187 | ||
| 92nd | D+94.7 | 17,698 | ||
| 5th | R+94.8 | 17,881 | ||
| 61st | R+95.3 | 17,004 | ||
| 70th | D+95.7 | 18,242 | ||
| 90th | D+95.7 | 11,643 | ||
| 52nd | D+100.0 | 13,442 |
We’re getting more results from New Jersey, and Murphy’s margin is now up to 15 points, according to The New York Times (which has more results reported than the networks do). But looking at a more comprehensive set of counties, I’m less sure about my earlier assertion that Murphy’s margin will eventually get into the high teens — 15 points may be about where it settles.
