FiveThirtyEight
Seth Masket

Since pollsters and pundits seem to have missed a Democratic surge today, can I assume that there will now be a flood of articles and books on urban non-white liberals?
David Wasserman Aaron Bycoffe

A Virginia House of Delegates update: Kelly Convirs-Fowler, a Democrat, has unseated Delegate Ron Villanueva, a Republican, in Virginia Beach’s District 21. Democrats have now picked up 13 seats and need four more for control.
Virginia’s Democratic delegate success meter

The 25 most vulnerable Republican seats in the House of Delegates

Pickup opportunities for Democrats
PAST RESULTS TONIGHT’S RETURNS
DISTRICT 2013 GOVERNOR 2014 SENATE 2016 PRESIDENT MARGIN % REPORTING
2nd McAuliffe +11 Warner +6 Clinton +17 D+25.3 95.70%
31st McAuliffe +3 Gillespie +2 Clinton +7 D+9.0 96.20%
32nd McAuliffe +7 Warner +2 Clinton +19 D+17.2 95.80%
42nd McAuliffe +6 Warner +2 Clinton +20 D+22.0 89.50%
67th McAuliffe +8 Warner +6 Clinton +22 D+16.1 90.50%
Toss ups
PAST RESULTS TONIGHT’S RETURNS
DISTRICT 2013 GOVERNOR 2014 SENATE 2016 PRESIDENT MARGIN % REPORTING
12th McAuliffe +6 Warner +8 Clinton +2 D+7.2 97.10%
13th McAuliffe +1 Gillespie +4 Clinton +14 D+9.2 95.00%
21st McAuliffe +4 Warner +3 Clinton +4 D+7.0 75.00%
72nd Cuccinelli +5 Gillespie +6 Clinton +4 D+6.3 92.90%
94th McAuliffe +3 Warner +2 Clinton +5 R+0.2 95.80%
Reaches
PAST RESULTS TONIGHT’S RETURNS
DISTRICT 2013 GOVERNOR 2014 SENATE 2016 PRESIDENT MARGIN % REPORTING
10th Cuccinelli +3 Gillespie +8 Clinton +4 D+9.1 83.30%
40th Cuccinelli +7 Gillespie +11 Clinton +8 D+0.5 91.30%
50th Cuccinelli +1 Gillespie +3 Clinton +12 D+9.1 93.80%
51st Cuccinelli +1 Gillespie +7 Clinton +6 D+6.0 95.50%
68th Cuccinelli +2 Gillespie +4 Clinton +10 D+0.8 89.70%
73rd Cuccinelli +5 Gillespie +5 Clinton +7 D+3.4 95.70%
85th Cuccinelli +2 Gillespie +3 Trump +1 D+0.3 88.90%
100th McAuliffe +2 Warner +1 Clinton +2 R+8.4 81.30%
Wave territory
PAST RESULTS TONIGHT’S RETURNS
DISTRICT 2013 GOVERNOR 2014 SENATE 2016 PRESIDENT MARGIN % REPORTING
26th Cuccinelli +17 Gillespie +20 Trump +9 R+8.9 95.80%
27th Cuccinelli +8 Gillespie +8 Trump +4 R+0.5 95.50%
28th Cuccinelli +5 Gillespie +9 Trump +4 R+2.8 95.70%
33rd Cuccinelli +15 Gillespie +20 Trump +16 R+9.3 87.10%
62nd Cuccinelli +9 Gillespie +7 Trump +6 R+4.2 80.80%
83rd Cuccinelli +4 Gillespie +9 Trump +8 R+16.8 59.10%
84th Cuccinelli +1 Gillespie +5 Trump +5 D+0.5 88.90%
Dan Hopkins

In Maine, Question 2 is up 58 percent to 42 percent, with 34 percent of precincts in. From the count I’ve been doing, in 23 cities and towns, the ballot measure is outperforming Clinton’s 2016 performance. She won the state by around 3 percentage points. In 16 cities and towns, the ballot measure is underperforming Clinton. So there is still plenty of counting left to do, but the ballot measure is on track to pass.

Exit mobile version